[Celebra7e MEXC] Daily Trading Volume Ranking Winners Unveiled
The Celebra7e MEXC event is in full swing. We would like to extend our heartfelt thanks to all users who participated, and we are thrilled to unveil the winners of the Daily Trading Volume Ranking for Apr 24, 2025.
Rank | UID | Trading Volume (USDT) |
1 | 80*****5 | 84,753,370.75 |
2 | 54*****3 | 77,697,082.09 |
3 | 23*****6 | 42,285,871.71 |
4 | 66*****3 | 42,148,856.31 |
5 | 92*****3 | 36,810,752.49 |
6 | 47*****6 | 36,755,065.70 |
7 | 70*****5 | 34,465,697.82 |
8 | 97*****7 | 30,825,917.99 |
9 | 27*****2 | 30,728,771.15 |
10 | 14*****6 | 26,222,425.05 |
11 | 36*****7 | 24,799,329.84 |
12 | 20*****6 | 23,382,339.64 |
13 | 56*****4 | 20,878,295.92 |
14 | 75*****0 | 20,716,253.22 |
15 | 54*****9 | 20,547,274.95 |
16 | 96*****3 | 20,503,584.48 |
17 | 66*****5 | 20,069,740.52 |
18 | 11*****8 | 20,053,335.10 |
19 | 42*****9 | 19,894,696.87 |
20 | 65*****4 | 19,869,293.68 |
Due to limited space, only the top 20 eligible users in the Daily Trading Volume Ranking are displayed. For eligible users ranked 21st-200th who meet the criteria, kindly check push/in-app notifications for the reward information. You can also find your reward details on the event page under My Statisticsor the Reward History page.
Terms and Conditions apply. Please refer to the event page for more details.